Solar Rates Today — Pakistan
Today's solar panel, inverter and battery rates — compiled from Pakistan market's daily listings.
Last updated: 2026-10-07
Panel rates below re-checked 7 Oct 2026: Tier-1 A-grade panels cluster at Rs 41-50 per watt in current dealer listings (CheckPrice.pk daily benchmark, SolarCitizen, Pakistan Solar Traders). Older lists showing Rs 28-36 per watt are stale. Rates vary by city, dealer and stock - always confirm before buying.
All three tables filter live as you type.
Solar Panel Rates Per Watt
| Brand | Model | Size | Rate / Watt | Approx. Plate Price | Trend | Source |
|---|---|---|---|---|---|---|
| Longi | Hi-MO 7 Bifacial | 610W | Rs 43.5 – 43.8 | ≈ Rs 26,535 – 26,718 | → | CheckPrice.pk |
| Longi | Hi-MO X10 | 640W | Rs 46.5 – 50 | ≈ Rs 29,760 – 32,000 | ▲ | Pakistan Solar Traders |
| Longi | Hi-MO 7 | 585W | Rs 42.6 – 46.2 | ≈ Rs 24,921 – 27,027 | ▲ | Solar Citizen |
| Jinko | Tiger Neo N-Type | 585W | Rs 44.7 – 44.9 | ≈ Rs 26,150 – 26,267 | → | CheckPrice.pk |
| Jinko | Tiger Neo 3.0 | 615W | Rs 40.5 – 43.5 | ≈ Rs 24,908 – 26,753 | → | CheckPrice.pk |
| JA Solar | DeepBlue 4.0 Pro N-Type | 590W | Rs 42 – 42.5 | ≈ Rs 24,780 – 25,075 | → | CheckPrice.pk |
| JA Solar | N-Type | 625W | Rs 43.5 | ≈ Rs 27,188 | → | Pakistan Solar Traders |
| Canadian Solar | TOPCon | 585W | Rs 44.95 – 45.1 | ≈ Rs 26,296 – 26,384 | → | CheckPrice.pk |
| Trina | Vertex N | 620W | Rs 41.2 – 43 | ≈ Rs 25,544 – 26,660 | → | CheckPrice.pk |
| Trina | Vertex | 585W | Rs 44 | ≈ Rs 25,740 | ▲ | Pakistan Solar Traders |
Solar Inverter Prices
| Brand | Model | Size | Type | Price | Trend | Source |
|---|---|---|---|---|---|---|
| Inverex | Nitrox Hybrid | 3 kW | Hybrid | Rs 185,000 – 195,000 | ▼ | SolarPanelPrices.pk |
| Inverex | Nitrox Hybrid | 6 kW | Hybrid | Rs 240,000 – 266,000 | ▼ | SolarPanelPrices.pk |
| Inverex | Nitrox Hybrid | 8 kW | Hybrid | Rs 320,000 – 335,000 | ▼ | SolarPanelPrices.pk |
| Inverex | Nitrox Hybrid (3-Phase) | 8 kW | Hybrid | Rs 530,000 | → | BuySolar.pk |
| Inverex | Nitrox Hybrid | 10 kW | Hybrid | Rs 499,000 – 560,000 | ▲ | SolarPanelPrices.pk |
| Inverex | Nitrox Hybrid (3-Phase) | 12 kW | Hybrid | Rs 745,000 – 815,000 | → | BuySolar.pk |
| Inverex | Nitrox Hybrid (3-Phase) | 16 kW | Hybrid | Rs 1,080,000 | ▲ | Hamariweb |
| Inverex | Nitrox Hybrid (3-Phase) | 20 kW | Hybrid | Rs 1,255,000 | ▲ | Hamariweb |
| Inverex | Yukon | 3.5 kW | Hybrid | Rs 77,000 – 79,999 | ▲ | Hamariweb |
| Fronus | Platinum PV7200 | 6 kW | Hybrid | Rs 72,000 – 95,000 | ▼ | OLX Pakistan (dealer ads) |
| Fronus | Infineon Reborn PV9200 | 8 kW | Hybrid | Rs 162,000 | → | OLX dealer listings |
| Fronus | Infineon Reborn PV12200 | 10 kW | Hybrid | Rs 183,000 | → | OLX dealer listings |
| SolarMax | Falcon Ultra | 6 kW | Hybrid | Rs 102,000 – 139,000 | → | SunSolar.pk |
| SolarMax | Orion Dual | 6 kW | Hybrid | Rs 130,000 – 145,000 | → | SunSolar.pk |
| SolarMax | Onyx PV9000 | 6 kW | Hybrid | Rs 224,900 – 270,000 | → | C-Power.pk |
| SolarMax | Orion Ultra | 11 kW | Hybrid | Rs 250,000 – 345,000 | ▲ | C-Power.pk |
| Growatt | SPF 5000 | 5 kW | Off-Grid/Hybrid | Rs 80,000 – 95,000 | → | PakistanPM list |
| Growatt | On-Grid | 10 kW | On-Grid | Rs 130,000 – 210,000 | ▼ | MaxSolar.pk |
| Knox | Krypton 6500 | 4.5 kW | Hybrid | Rs 110,000 – 125,000 | ▼ | Alladin.pk |
| Knox | Krypton 9000 | 6.2 kW | Hybrid | Rs 133,000 – 150,000 | ▼ | KamalSolar.pk |
| Knox | Krypton 13002 | 10 kW | Hybrid | Rs 250,000 – 285,000 | → | Roshanex.pk / PureEnergy.pk |
| Tesla (Infini/HLE) | HLE | 3 kW | Hybrid | Rs 100,000 | → | dealer table |
| Tesla (Infini/HLE) | HLE | 6 kW | Hybrid | Rs 120,000 – 200,000 | ▲ | SolarPanelMarket.pk |
| Tesla (Infini/HLE) | HLE | 8 kW | Hybrid | Rs 200,000 – 350,000 | ▲ | SolarPanelMarket.pk |
Solar Battery Prices
Lithium
| Brand | Model | Capacity | Price | Trend | Source |
|---|---|---|---|---|---|
| Inverex | Powerwall 24V 100Ah | 2.5 kWh (24V 100Ah) | Rs 182,000 – 210,000 | → | Pakistani dealer/rate-list sites (see Sources) |
| Inverex | INV-LV2.6 | 2.6 kWh (25.6V 104Ah) | Rs 190,000 – 200,000 | → | Pakistani dealer/rate-list sites (see Sources) |
| Inverex | Powerwall INV-LV5.3 | 5.3 kWh (51.2V 100Ah) | Rs 310,000 – 355,000 | ▲ | BatteryMAX / Alladin.pk / OLX |
| Inverex | INV-LV10.6 | 10.6 kWh (51.2V 208Ah) | Rs 510,000 – 700,000 | → | Pakistani dealer/rate-list sites (see Sources) |
| Inverex | Power Wall INV-LV-P21 | 11.8 kWh (51.2V 230Ah) | Rs 600,000 | → | Roshanex.pk |
| Pylontech | US2000C | 2.4 kWh (48V 50Ah) | Rs 215,530 – 250,000 | ▲ | Solarshop.pk / Power House Express |
| Pylontech | UP2500 | 2.8 kWh (24V 111Ah) | Rs 170,000 | ▼ | SolarApp.pk / SunSolar.pk |
| Pylontech | US5000 / UP5000 | 4.8–5.12 kWh (48V 100Ah) | Rs 400,000 – 480,000 | ▲ | Power House Express |
| Dyness | DL5.0C | 5.12 kWh (51.2V 100Ah) | Rs 214,000 – 260,000 | → | Pakistani dealer/rate-list sites (see Sources) |
| Knox | H-U51100 | 5.2 kWh (51.2V 102Ah) | Rs 225,000 – 262,000 | → | Pakistani dealer/rate-list sites (see Sources) |
| Narada | NESR | 5.1 kWh (51.2V 100Ah) | Rs 225,000 – 285,000 | → | Pakistani dealer/rate-list sites (see Sources) |
| Crown | LFP | 2.5 kWh (25.6V 100Ah) | Rs 134,999 – 155,000 | ▼ | Shahrukh Solar House / ABS Kohat |
| Crown | LFP | 5.1 kWh (51.2V 100Ah) | Rs 250,000 – 265,000 | → | Pakistani dealer/rate-list sites (see Sources) |
| Crown | LFP | 10 kWh (51.2V 200Ah) | Rs 490,000 – 520,000 | → | Pakistani dealer/rate-list sites (see Sources) |
| Ziewnic | Li-Box | 5.12 kWh (51.2V 100Ah) | Rs 212,000 – 261,000 | → | Pakistani dealer/rate-list sites (see Sources) |
Tubular
| Brand | Model | Capacity | Price | Trend | Source |
|---|---|---|---|---|---|
| Phoenix | TX-1000 | 110–130Ah | Rs 18,500 – 35,000 | → | Pakistani dealer/rate-list sites (see Sources) |
| Phoenix | TX-1200 | 160Ah | Rs 32,000 – 59,000 | → | Pakistani dealer/rate-list sites (see Sources) |
| Phoenix | TX-1600 | 185Ah | Rs 33,000 – 52,320 | → | Pakistani dealer/rate-list sites (see Sources) |
| Phoenix | TX-1800 | 185Ah | Rs 37,000 – 53,000 | ▲ | solarpanelprices.pk / SolarApp.pk |
| Phoenix | TX-2500 | 230Ah | Rs 55,000 – 66,000 | → | Pakistani dealer/rate-list sites (see Sources) |
| Phoenix | TX-3500 | 280Ah | Rs 71,000 – 94,000 | → | Pakistani dealer/rate-list sites (see Sources) |
| Osaka | TA-1200 | 125Ah | Rs 21,500 – 50,500 | → | Pakistani dealer/rate-list sites (see Sources) |
| Osaka | TA-1800 | 180–185Ah | Rs 55,000 – 63,600 | ▲ | SolarApp.pk / solarpanelsinpakistan.com |
| Osaka | TA-2500 | 230–250Ah | Rs 52,500 – 84,960 | → | Pakistani dealer/rate-list sites (see Sources) |
| AGS | SP-Tall 1200 | 90Ah | Rs 34,000 – 46,020 | → | Pakistani dealer/rate-list sites (see Sources) |
| AGS | SP-Tall 1800 | 140Ah | Rs 38,000 – 58,410 | → | Pakistani dealer/rate-list sites (see Sources) |
| AGS | SP-Tall 2500 | 210Ah | Rs 52,000 – 78,470 | → | Pakistani dealer/rate-list sites (see Sources) |
| Exide | TR-1800 | 185Ah | Rs 41,500 – 61,200 | → | Pakistani dealer/rate-list sites (see Sources) |
| Exide | TR-2500 | 230Ah | Rs 52,000 – 78,000 | → | Pakistani dealer/rate-list sites (see Sources) |
Dry / AGM
| Brand | Model | Capacity | Price | Trend | Source |
|---|---|---|---|---|---|
| Narada | AGM (HTB) | 150Ah (12V) | Rs 74,500 | → | SolarShop.pk |
| Ritar | Dry Battery | 150Ah (12V) | Rs 74,000 | → | SolarShop.pk |
| Narada | Polymer Gel | 200Ah (12V) | Rs 82,000 – 86,000 | → | Solarshop.pk / OLX |
Sources & Disclaimer
Sources
- CheckPrice.pk
- SolarPanelPrices.pk
- SolarPanelPriceInPakistan
- SolarPanelPricesInPakistan
- SolarPriceInfo
- Roshanex.pk
- PersonalLoan.pk
- SolarPanelsInPakistan.com
- Daraz.pk listings
- OLX Pakistan dealer listings
- SunSolar.pk
- BuySolar.pk
- SolarShop.pk
- Pakistan Solar Traders
- Solar Citizen
- Hamariweb
- OLX Pakistan (dealer ads)
- C-Power.pk
- MaxSolar.pk
- Alladin.pk
- KamalSolar.pk
- SolarPanelMarket.pk
- BatteryMAX / Alladin.pk / OLX
- Solarshop.pk / Power House Express
- SolarApp.pk / SunSolar.pk
- Power House Express
- Shahrukh Solar House / ABS Kohat
- solarpanelprices.pk / SolarApp.pk
- SolarApp.pk / solarpanelsinpakistan.com
- Solarshop.pk / OLX
Rates are compiled from public listings on the sources above (researched 2026-10-01) for guidance only. Actual prices vary by city, dealer, warranty and stock. Azlaan Tools does not sell at these listed rates — contact us for a proper quotation.
Want a full solar system estimate?
To find the estimated price of a full system including panels, inverter, battery, structure and installation, use the estimator, or get a free quotation on WhatsApp.
How to use
- Type a brand or model in the search box above to check rates — all three tables filter live.
- Compare panel rates per watt and check the approx. plate price to plan your panel budget.
- Compare inverter and battery prices for your system size (Hybrid, On-Grid, Lithium or Tubular).
- Use the Solar Price Estimator to calculate the full system cost.
- For an exact quotation and free survey, contact Azlaan Electric AC Solar Center on WhatsApp.